|
||||||||
| Home of the Warriors of Faith!! |
|
Paper Drive September 13 - 19, 2008 |
|
Parents love Innisbrook premium-quality giftwrap, Helen grace chocolates, gourmet foods, specialty gifts and more.
September 10 - September 24, 2008
|
|
Shop for Scrip Online Click Here |
|
Shop for Scrip at SAC View printable version of order form (pdf file) |
| RESTAURANTS | SPECIALTY STORES | |||||
| Store | Increments | Discount | Store | Increments | Discount | |
| Arby's | 10 | 8% | American Eagle | 25 | 8% | |
| Baja Fresh | 25 | 7% | R Us/Kids,Toys, Babies | 20 | 1.50% | |
| Baskin Robbins | 2 | 9% | Barnes & Noble | 25 | 10% | |
| Bennigans | 25 | 13% | Bath & Body | 10 & 25 | 13% | |
| Black Angus | 20 | 14% | Bed,Bath & Beyond | 25 | 7% | |
| Boston Market | 10 | 12% | Big 5 Sporting Good | 25 | 8% | |
| Buca di Beppo | 25 | 8% | Build a Bear | 25 | 8% | |
| Burger King | 10 | 4% | Borders/Waldenbook | 10 and 25 | 9% | |
| Carl's Jr. | 10 | 9% | Circuit City | 25 & 100 | 3% | |
| Chili's/Claim Jumper | 20 | 11% | Crate & Barrel | 25 & 100 | 8% | |
| Chipotle Mexican Grill | 10 | 10% | Dennis Uniforms | 20 | 5% | |
| Chuck E Cheese | 10 | 8% | Eddie Bauer | 25 | 9% | |
| Cheese Cake Factory | 25 | 5% | Gymboree | 25 | 13% | |
| Coffee Bean | 25 | 9% | Gap/Old Navy/Banana Rep. | 25 | 9% | |
| Dave & Busters | 25 | 13% | Honey Baked Ham | 10 | 12% | |
| Cold Stone Creamery | 10 | 8% | Kragen Auto Parts | 25 | 8% | |
| Del Taco | 5 | 4% | Jo Ann Fabrics | 20 | 6% | |
| Domino's Pizza&Coke cer | $14.00 | 25% | K-B Toys | 20 | 9% | |
| Denny's | 10 | 7% | Kay Jewelers | 25 | 12% | |
| El Pollo Loco | 10 | 6% | Limited | 25 | 9% | |
| El Torito/Acapulco | 25 | 9% | Linens n Things | 25 | 8% | |
| Hometown Buffet | 25 | 5% | L.L. Bean | 25 & 100 | 17% | |
| Islands Restaurants | 25 | 8% | Nine West | 25 | 8% | |
| Jack in the Box | 15 | 6% | Michael's | 25 | 4% | |
| Jamba Juice | 10 | 7% | Men's Warehouse | 25 | 8% | |
| Joes Crab Shack | 25 | 9% | Motherhood Maternity | 25 | 6% | |
| KFC | 5 | 9% | Office Depot | 25 | 4% | |
| Marie Callenders | 25 | 18% | Office Max | 25 | 5% | |
| Macaroni Grill | 20 | 11% | Payless Shoes | 20 | 13% | |
| Mimi's Café | 25 | 5% | Pier 1 Imports | 25 | 9% | |
| Mrs. Fields Cookies | 5 | 10% | Pep Boys | 20 | 4% | |
| Olive Garden/Red Lobster | 25 | 9% | Radio Shack | 25 | 4% | |
| Outback Steak | 25 | 5% | Regis Salon | 25 | 8% | |
| Panera Bread | 10 | 9% | Rite Aid | 25 | 4% | |
| Pick up Stix | 25 | 12% | Ross Dress for Less | 25 | 8% | |
| Rainforest Café | 25 | 9% | Sally Beauty Company | 25 | 12% | |
| Pizza Hut | 10 | 8% | Sephora | 20 | 4% | |
| Red Robin | 10 | 9% | Sees Candies | 14.5 | 25% | |
| Souplantation | 10 | 8% | Shutterfly | 25 | 14% | |
| Subway | 10 | 3% | Staples | 25 & 100 | 5% | |
| Starbucks | 10 & 25 | 7% | The Children's Place | 25 | 12% | |
| TGI Fridays | 20 | 8% | TJMaxx | 25 & 100 | 7% | |
| Wendy's | 10 | 4% | William Sonoma | 25 & 100 | 8% | |
| DEPARTMENT STORES | GROCERY STORES | |||||
| JC Penney | 25 & 100 | 6% | Stater Bros.* | 25 | 5% | |
| Macy's | 25 & 100 | 10% | Northgate* | 10 & 25 | 5% | |
| Marshall's | 25 & 100 | 7% | Vons/Pavilion/Safeway* | 25 & 100 | 4% | |
| Sears | 25-100-250 | 7% | Albertsons* | 25 | 4% | |
| Kohl's | 25 & 100 | 4% | *Available on Scrip Days (Mon and Fri) | |||
| Walmart | 25 & 100 | 2% | ||||
| ENTERTAINMENT | HARDWARE & HOME REPAIR | |||||
| Ticketmaster | 50 | 4% | Ace Hardware | 25 | 4% | |
| Game Stop | 25 | 3% | Home Depot | 25-100-500 | 3% | |
| f.y.e. | 25 | 6% | Lowe's | 25-100-500 | 4% | |
| Blockbuster Single Rental | $3.79 | 15% | ||||
| Loews Cineplex | 25 | 7% | TRAVEL/PHONE CARDS/ON-LINE | |||
| United Artist(Regal) | 25 | 8% | Best Western | 25/100 | 12% | |
| AMC Movies Single ticket | $9.50 | 16% | Carnival Cruise | 100 | 8% | |
| Disney Gift Card | 25/100/1,000 | 2% | Marriott Hotels | 50 &100 | 12% | |
| Hyatt Hotels | 25 | 9% | ||||
| GASOLINE | AT&T 120 Minutes | $9.50 | 20% | |||
| Chevron | 50/100 | 2.00% | iTunes | 15 | 3% | |
| Mobil (Exxon)* | 50 | 1.50% | Lillian Vernon | 20 | 21% | |
| Shell* | 25 | 2.50% | ||||
| Arco* | 50 | 2.00% | ||||
|
View Complete Vendor List Click Here |
| Website Questions or Comments? Click Here. | Web Design by S2R Web Designs. |